Open gallery
Land - For sale
$159,000 Saint Louis De Gonzague
105 Rue du Canal J0S1T0
- Land
Share
Lot - 105 Rue du Canal

General Information
For sale | |
Type | Land |
Price | $159,000 |
Reference | 9442521 |
Municipal tax | $827 / year |
School tax | $47 / year |
Land | 10 763 sq |
Sewage system | Municipal sewer |
Water supply | Artesian well |
Topography | Flat |
Zoning | Residential |
Property type | Lot |
Land dimensions | 81.0 x 132.0 pi |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $127,500 |
Building evaluation | $0 |
Total | $127,500 |
Taxes
Municipal Taxes (2024) | $827 |
School taxes (2024) | $47 |
Total | $874 |