Open gallery
Quadruplex - For sale
$1,350,000 Mercier/Hochelaga Maisonneuve
3230-3234 Rue De Cadillac H1N2V8
- Quadruplex
- 6 rooms
- 3 bedrooms
- 2 bathrooms
Share
Quadruplex - 3230-3234 Rue De Cadillac
General Information
| For sale | |
| Type | Quadruplex |
| Price | $1,350,000 |
| Reference | 15987272 |
| Unit(s) | 4 |
| Year of construction | 1955 |
| Municipal tax | $2,752 / year |
| School tax | $601 / year |
| Gross annual income | $95,400 |
| Rooms | 6 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Land | 287.4 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing |
Asphalt and gravel |
| Siding |
Brick Stone |
| Window type | Sliding |
| Heating energy | Bi-energy |
| Heating system | Hot water |
| Basement |
6 feet and over Finished basement Separate entrance |
| Cupboard | Wood |
| Available services |
Outdoor storage space Yard |
| Parking | Outdoor |
| Driveway | Asphalt |
| Landscaping | Fenced |
| Distinctive features | |
| Proximity |
Bicycle path Cegep Daycare centre High school Highway Hospital Park - green area Public transport University |
| Zoning | Residential |
| Property type | Quadruplex |
| Building type | Semi-detached |
| Building dimensions | 9.48 x 12.53 m |
| Land dimensions | 11.43 x 25.15 m |
| Occupancy delay | 45 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $323,300 |
| Building evaluation | $593,700 |
| Total | $917,000 |
Taxes
| Municipal Taxes (2026) | $2,752 |
| School taxes (2025) | $601 |
| Total | $3,353 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (6½) | ||||
| Résidentielle (3½) | ||||
| Résidentielle (3½) | ||||
| Résidentielle (3½) |