Open gallery
Land - For sale
$329,000 Saint Roch De L'achigan
Rg St-Régis J0K3H0
- Land
Share
Lot - Rg St-Régis
General Information
| For sale | |
| Type | Land |
| Price | $329,000 |
| Reference | 20391314 |
| Municipal tax | $200 / year |
| Land | 1 252 730 sq |
| Sewage system | None |
| Water supply | None |
| Distinctive features |
Hard wooded lot Lot with mixed wood Wooded lot: coniferous trees Wooded lot: hardwood trees |
| Topography | Flat |
| Zoning | Agricultural |
| Property type | Lot |
| Land dimensions | 468.0 x 2868.0 pi (irregular) |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $40,700 |
| Building evaluation | $0 |
| Total | $40,700 |
Taxes
| Municipal Taxes (2025) | $200 |
| School taxes (0) | $0 |
| Total | $200 |